<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delRazor</title>
	<atom:link href="http://delrazor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://delrazor.com</link>
	<description>Art Direction - Motion Graphics - Animation - Design</description>
	<lastBuildDate>Thu, 03 May 2012 14:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What is Solvate?</title>
		<link>http://delrazor.com/?p=825</link>
		<comments>http://delrazor.com/?p=825#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:29:20 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=825</guid>
		<description><![CDATA[Workin' it!]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxCFAHDGA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Using illustration and character animation to develop a personal feel for Solvate.com, delRAZOR created an explainer video that not only gets the point across, but also has some lasting charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/What_is_Solvate.mp4" length="19981288" type="video/mp4" />
		</item>
		<item>
		<title>TabVertiser</title>
		<link>http://delrazor.com/?p=819</link>
		<comments>http://delrazor.com/?p=819#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:43:34 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=819</guid>
		<description><![CDATA[Selling out? So soon?]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxBOACFDA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Explainer video showing the ins and outs of TabVertiser, a new Facebook app that allows you to buy and sell ads on Facebook, Effectively making revenue off of popular Facebook pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/TabVertiser.mp4" length="14477253" type="video/mp4" />
		</item>
		<item>
		<title>WPC &#8211; Houston</title>
		<link>http://delrazor.com/?p=805</link>
		<comments>http://delrazor.com/?p=805#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:37:42 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=805</guid>
		<description><![CDATA[Yeeeee Hawwwww]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxAFAICDA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Intro to a video produced to persuade the World Petroleum Congress to hold their annual meeting in Houston, TX.  This project exudes Houston, and Texas style. </p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/WPC_Houston.mp4" length="5666003" type="video/mp4" />
		</item>
		<item>
		<title>PSS &#8211; Schoolhouse</title>
		<link>http://delrazor.com/?p=803</link>
		<comments>http://delrazor.com/?p=803#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:33:04 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=803</guid>
		<description><![CDATA[Ring the bell, school's in, sucka..]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxADADBA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
This is an animated opening for a video series created by PSS &#8211; Psychological Software Solutions<br />
The series focuses on helping teachers actively guide their students to behave and be better learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/PSS_Schoolhouse.mp4" length="1988633" type="video/mp4" />
		</item>
		<item>
		<title>GOD&#8217;S WORKWEEK</title>
		<link>http://delrazor.com/?p=801</link>
		<comments>http://delrazor.com/?p=801#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:30:02 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=801</guid>
		<description><![CDATA[Everybody's workin' for the weekend.]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxABAIAEA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Looping experimental animation representing a heavy workweek for a certain individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/Gods_Workweek.mp4" length="5204814" type="video/mp4" />
		</item>
		<item>
		<title>BETH MOORE &#8211; REVELATIONS</title>
		<link>http://delrazor.com/?p=799</link>
		<comments>http://delrazor.com/?p=799#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:27:14 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=799</guid>
		<description><![CDATA[That's a fact, Jack.]]></description>
			<content:encoded><![CDATA[<div id="playerBoxOOAAAAA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Created weekly lecture opens that were topical to the day&#8217;s talk. Each video is dynamic and includes different facts about that certain topic. The art direction was based solely from the final logo build which is shown at the front and back of each video.</p>
<p>More Examples Below<br />
<div id="playerBoxOOACHEA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
</p>
<p><div id="playerBoxOOADCEA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
</p>
<p><div id="playerBoxOOAGOFA" class="projekktor" style="width:614px;height:345px;"></div>


]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/BM1.mp4" length="7486833" type="video/mp4" />
<enclosure url="http://www.delrazor.com/videos/BM2.mp4" length="7507848" type="video/mp4" />
<enclosure url="http://www.delrazor.com/videos/BM3.mp4" length="8430186" type="video/mp4" />
<enclosure url="http://www.delrazor.com/videos/BM4.mp4" length="8420479" type="video/mp4" />
		</item>
		<item>
		<title>BONOBO &#8211; BLACK SANDS</title>
		<link>http://delrazor.com/?p=789</link>
		<comments>http://delrazor.com/?p=789#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:22:45 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=789</guid>
		<description><![CDATA[Bouncy, Bouncy, Bouncy]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxIOAAGOA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
This is an unofficial music video for the title track of Bonobo&#8217;s latest album &#8211; Black Sands.</p>
<p>Hand-animated a lot of features, and used loops to achieve undulating animation.</p>
<p>Fun Fact : The only thing that was imported for this project was the audio.. Everthing else was created solely within Adobe After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/Bonobo_Black_Sands.mp4" length="74762117" type="video/mp4" />
		</item>
		<item>
		<title>SOLVATE &#8211; END OF WORK</title>
		<link>http://delrazor.com/?p=782</link>
		<comments>http://delrazor.com/?p=782#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:03:07 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=782</guid>
		<description><![CDATA[It's the end of work as we know it, and I feel fine...]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxICAADGA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Created this viral/promotional piece for the Museum of Corporate American History, a satire installation at Solvate&#8217;s SXSW &#8217;11 Booth.  The piece was well received and was also played on a giant 44&#8242; screen on top of a building adjacent to the event in Austin, TX.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/solvate_end_of_work.mp4" length="2311765" type="video/mp4" />
		</item>
		<item>
		<title>HAUNTED</title>
		<link>http://delrazor.com/?p=674</link>
		<comments>http://delrazor.com/?p=674#comments</comments>
		<pubDate>Thu, 12 May 2011 16:41:52 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=674</guid>
		<description><![CDATA[Quoth delRAZOR - Render More...]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxHEAFCAA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Created this piece for the <a href="http://greyscalegorilla.com/blog/2009/10/spooky-scary/">Greyscalegorilla.com Five Second Project Theme &#8211; &#8216;Spooky/Scary&#8217;</a><br />
Completed in Cinema 4d with post work done in After Effects<br />
Happy Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/haunted.mp4" length="711456" type="video/mp4" />
		</item>
		<item>
		<title>SCHLUMBERGER &#8211; COLL@BORATE</title>
		<link>http://delrazor.com/?p=672</link>
		<comments>http://delrazor.com/?p=672#comments</comments>
		<pubDate>Thu, 12 May 2011 16:40:30 +0000</pubDate>
		<dc:creator>delrazor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://delrazor.com/?p=672</guid>
		<description><![CDATA[Can't we all just get along?]]></description>
			<content:encoded><![CDATA[<p><div id="playerBoxHCAGAFA" class="projekktor" style="width:614px;height:345px;"></div>

<br />
Created to illustrate, in a fun way, how to use new standards and practices to get work done better and faster.<br />
Had a great time working on this one.  Especially trying to show emotion via characters that have no facial features.<br />
Most work completed in Cinema 4d.</p>
]]></content:encoded>
			<wfw:commentRss>http://delrazor.com/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.delrazor.com/videos/schlumberger_collaborate.mp4" length="18134252" type="video/mp4" />
		</item>
	</channel>
</rss>
